Enter product details (such as color, size, materials etc.) and other specific requirements to receive an accurate quote.
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Single-Conductor In-slab Concealed splice Heating Cable

Home Products Application Underfloor Heating Cable And Mat

Single-Conductor In-slab Concealed splice Heating Cable

Single-Conductor In-slab Concealed splice Heating Cable

TXLP

 

 

     

Inquiry now

Features:

 

 

  • Can be used in humid places.
  • Long service life requiring no maintenance.
  • Single conductor, 6.5mm diameter, high mechanical strength.

 

  • Aluminum foil has a 10o% shielding function with nearly zero EMF.
  • Concealed joints, both hot and cold joints have the "SPLICE" logo.
  • Widely used for thick concrete heating, soil heating and road snow melting, etc.

 

 

Technical Data:

 

 

 

  • Rated voltage                              220-230V
  • Power output                                17W/m,18.5W/m
  • Min. installation temperature       5°C

 

  • Applicable areas               Europe
  • Applications                      Residential floor warming
  • Min. bending radius          6D

 

 

Type Rated Voltage/Vac Length/m Power Output/W Resistance/Ω
TXLP/1/18.5-300 230 16.2 300 176.3
TXLP/1/18.5-400 230 21.6 400 132.3
TXLP/1/18.5-500 230 27 500 105.8
TXLP/1/18.5-600 230 32.4 600 88.2
TXLP/1/18.5-700 230 37.8 700 75.6
TXLP/1/18.5-850 230 45.9 850 62.2
TXLP/1/18.5-1000 230 54.1 1000 52.9
TXLP/1/18.5-1200 230 64.9 1200 44.1
TXLP/1/18.5-1400 230 75.7 1400 37.8
TXLP/1/18.5-1600 230 86.5 1600 33.1
TXLP/1/18.5-1760 230 95.1 1760 30.1
TXLP/1/18.5-2000 230 108.1 2000 26.5
TXLP/1/18.5-2200 230 118.9 2200 24
TXLP/1/18.5-2400 230 129.7 2400 22
TXLP/1/18.5-2600 230 140.5 2600 20.3
TXLP/1/18.5-2800 230 151.4 2800 18.9
TXLP/1/18.5-3150 230 170.3 3150 16.8

 

 

Type Rated Voltage/Vac Length/m Power Output/W Resistance/Ω
TXLP/1/17-200 230 11.8 200 264.5
TXLP/1/17-300 230 17.6 300 176.3
TXLP/1/17-400 230 23.5 400 132.3
TXLP/1/17-500 230 29.4 500 105.8
TXLP/1/17-600 230 35.3 600 88.2
TXLP/1/17-700 230 41.2 700 75.6
TXLP/1/17-850 230 50 850 62.2
TXLP/1/17-1000 230 58.8 1000 52.9
TXLP/1/17-1250 230 73.5 1250 42.3
TXLP/1/17-1400 230 82.4 1400 37.8
TXLP/1/17-1750 230 102.9 1750 30.2
TXLP/1/17-2000 230 117.6 2000 26.5
TXLP/1/17-2200 230 129.4 2200 24
TXLP/1/17-2400 230 141.2 2400 22
TXLP/1/17-2600 230 152.9 2600 20.3
TXLP/1/17-2800 230 164.7 2800 18.9
TXLP/1/17-3100 230 182.4 3100 17.1
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit
Contact Us : info@heatcablemat.com

Home

Products

whatsApp

contact