Enter product details (such as color, size, materials etc.) and other specific requirements to receive an accurate quote.
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Underfloor under tile heating cable

Home Products Application Underfloor Heating Cable And Mat

Underfloor under tile heating cable

Underfloor under tile heating cable

T-Cable(EU/North America

 

T-cable underfloor heating cable is designed to be as thin as possible, diameter only 3.6mm, have two difrent wattage, ensure the economic and energy saving and decrease the floor level to the maximum extent. Designed for installation under tile,woodfloor, marble floor, usually set installation 100W/m²,150W/m² and 200W/m².

 

     

Inquiry now

 

Features:

 

 

  • Flexible installation
  • Durable construction
  • Single point safety connection

 

  • Flexible and 100% screened
  • Twin conductor heating cable
  • Emit zero EMF (electromagnetic fields)

 

 

Technical Data:

 

 

  • Connector                                              Out splice 
  • Outer diameter                                      3.6mm
  • Rated voltage                                        230V
  • Cable construction                                Twin conductor 
  • Power output                                        12W/m, 18W/m
  • Resistance tolerance                            +10%/-5%

 

  • Conductor                                    Solid heating core 
  • Insulation material                        FEP 
  • Protective jacket                           PVC/FEP
  • Insulation optional                        TPEE for T-Cable(T), XLPE for T-Cable(X) 
  • Shield                                           Aluminum plastic shield or tinned copper braid

 

 

 

Part Number Rated Voltage/Vac Length/m Power Output/W Resistance/Ω
T-cable12-150 230 12.5 150 352.7
T-cable12-225 230 18.8 225 235.1
T-cable12-300 230 25 300 176.3
T-cable12-375 230 31.3 375 141.1
T-cable12-450 230 37.5 450 117.6
T-cable12-525 230 43.8 525 100.8
T-cable12-600 230 50 600 88.2
T-cable12-675 230 56.3 675 78.4
T-cable12-750 230 62.5 750 70.5
T-cable12-900 230 75 900 58.8
T-cable12-1050 230 87.5 1050 50.4
T-cable12-1200 230 100 1200 44.1
T-cable12-1350 230 112.5 1350 39.2
T-cable12-1500 230 125 1500 35.3
T-cable12-1800 230 150 1800 29.4

 

 

Part Number Rated Voltage/Vac Length/m Power Output/W Resistance//Ω
T-cable18-135 230 7.5 135 391.85
T-cable18-200 230 11.11 200 264.5
T-cable18-270 230 15 270 195.93
T-cable18-400 230 22.22 400 132.25
T-cable18-535 230 29.72 535 98.88
T-cable18-600 230 33.33 600 88.17
T-cable18-680 230 37.78 680 77.79
T-cable18-800 230 44.44 800 66.13
T-cable18-935 230 51.94 935 56.58
T-cable18-1100 230 61.11 1100 48.09
T-cable18-1220 230 67.78 1220 43.36
T-cable18-1340 230 74.44 1340 39.48
T-cable18-1500 230 83.33 1500 35.27
T-cable18-1625 230 90.28 1625 32.55
T-cable18-1900 230 105.56 1900 27.84
T-cable18-2135 230 118.61 2135 24.78
T-cable18-2295 230 127.5 2295 23.05
T-cable18-2775 230 154.17 2775 19.06

 

 

Features:

 

 

  • Twin conductor cable
  • Durable construction 
  • Emit zero EMF (Electro-magnetic Fields)

 

  • Safety approved for wet location
  • Flexible and easy installation 
  • Single point connection 

 

 

Technical Data:

 

 

  • Cable construction                           Twin conductor 
  • Rated voltage                                  120V, 240V 
  • Power output                                   10.3W/m (3.14W/ft)
  • Cable spacing                                  3.1 Sinch (80mm)
  • Cable diameter                                3.2mm-4.5mm (1/8"-1/6")
  • Cable length                                    11.61m (38ft) to 232.25m (762ft)

 

  • Max. ambient temperature                   85°F (30°C)
  • Min. installation temperature                40°F (5°C)
  • Conductor insulation                             Fluoropolymer
  • Jacket                                                   PVC/Fluoropolymer
  • Resistance tolerance                           -5%/+10% 
  • Cold lead                                              2 wire 16/14AWG + ground braid, 8ft (2.5m) length 

 

 

 

 

Part Number Heating Area(m) Heating Area(ft) Length/m(10W/ft²) Length/m(12W/ft²) Length/m(15W/ft²) Power output Resistance/Ω -5%/+10% Amps
T-cable1-120 11.61 38 12 10 8 120 120 1
T-cable1-180 17.42 57 18 15 12 180 80 1.5
T-cable1-240 23.23 76 24 20 16 240 60 2
T-cable1-300 29.03 95 30 25 20 300 48 2.5
T-cable1-360 34.84 114 36 30 24 360 40 3
T-cable1-420 40.64 133 42 35 28 420 34.29 3.5
T-cable1-480 46.45 152 48 40 32 480 30 4
T-cable1-540 52.26 171 54 45 36 540 26.67 4.5
T-cable1-600 58.06 190 60 50 40 600 24 5
T-cable1-720 69.68 229 72 60 48 720 20 6
T-cable1-840 81.29 267 84 70 56 840 17.14 7
T-cable1-960 92.9 305 96 80 64 960 15 8
T-cable1-1080 104.51 343 108 90 72 1080 13.33 9
T-cable1-1200 116.13 381 120 100 80 1200 12 10
T-cable1-1440 139.35 457 144 120 96 1440 10 12

 

 

Part Number Heating Area(m) Heating Area(ft) Length/m(10W/ft²) Length/m(12W/ft²) Length/m(15W/ft²) Power output Resistance/Ω -5%/+10% Amps
T-cable2-180 17.42 57 18 15 12 180 320 0.75
T-cable2-240 23.23 76 24 20 16 240 240 1
T-cable2-300 29.03 95 30 25 20 300 192 1.25
T-cable2-360 34.84 114 36 30 24 360 160 1.5
T-cable2-420 40.64 133 42 35 28 420 137.14 1.75
T-cable2-480 46.45 152 48 40 32 480 120 2
T-cable2-540 52.26 171 54 45 36 540 106.67 2.25
T-cable2-600 58.06 190 60 50 40 600 96 2.5
T-cable2-720 69.68 229 72 60 48 720 80 3
T-cable2-840 81.29 267 84 70 56 840 68.57 3.5
T-cable2-960 92.9 305 96 80 64 960 60 4
T-cable2-1080 104.51 343 108 90 72 1080 53.33 4.5
T-cable2-1200 116.13 381 120 100 80 1200 48 5
T-cable2-1320 127.74 419 132 110 88 1320 43.64 5.5
T-cable2-1440 139.35 457 144 120 96 1440 40 6
T-cable2-1680 162.58 533 168 140 112 1680 34.29 7
T-cable2-1920 185.8 609 192 160 128 1920 30 8
T-cable2-2160 209.03 686 216 180 144 2160 26.67 9
T-cable2-2400 232.25 762 240 200 160 2400 24 10
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit
Contact Us : info@heatcablemat.com

Home

Products

whatsApp

contact