S-Mat
S-mat underfloor heating cable is designed to be as thin as possible and 1oo% screened.The cable is designed for installation into thin adhesive beds, leveling compounds or thin screed beds beneath tile and wooden floor finish.
100w/m² underfloor heating cable provides a highly economical floor warming system and is used to cover larger areas. 10ow/m² is not suitable as a primary heating source, only to be used as secondary heating for under tiled floors.
150w/m² underfloor heating cable is suitable as a primary heating source providing you have adequate insulation. These are our most commonly used mats for kitchens, dining rooms, large bathrooms and most other areas with tiled floors.

Features:
|
|
|
Technical Data:
|
|
|
| Part Number | Heating area(m²) | wattage | Current/Amps | Resistance/Ω |
| S-mat100-100 | 1 | 100 | 0.43 | 529 |
| S-mat100-150 | 1.5 | 150 | 0.65 | 352.67 |
| S-mat100-200 | 2 | 200 | 0.87 | 264.5 |
| S-mat100-250 | 2.5 | 250 | 1.09 | 211.6 |
| S-mat100-300 | 3 | 300 | 1.3 | 176.33 |
| S-mat100-350 | 3.5 | 350 | 1.52 | 151.14 |
| S-mat100-400 | 4 | 400 | 1.74 | 132.25 |
| S-mat100-450 | 4.5 | 450 | 1.96 | 117.56 |
| S-mat100-500 | 5 | 500 | 2.17 | 105.8 |
| S-mat100-600 | 6 | 600 | 2.61 | 88.17 |
| S-mat100-700 | 7 | 700 | 3.04 | 75.57 |
| S-mat100-800 | 8 | 800 | 3.48 | 66.13 |
| S-mat100-900 | 9 | 900 | 3.91 | 58.78 |
| S-mat100-1000 | 10 | 1000 | 4.35 | 52.9 |
| S-mat100-1200 | 12 | 1200 | 5.22 | 44.08 |
| Part Number | Heating area(m²) | wattage | Current/Amps | Resistance/Ω |
| S-mat150-150 | 1 | 150 | 0.65 | 352.67 |
| S-mat150-225 | 1.5 | 225 | 0.98 | 235.11 |
| S-mat150-300 | 2 | 300 | 1.3 | 176.33 |
| S-mat150-375 | 2.5 | 375 | 1.63 | 141.07 |
| S-mat150-450 | 3 | 450 | 1.96 | 117.56 |
| S-mat150-525 | 3.5 | 525 | 2.28 | 100.76 |
| S-mat150-600 | 4 | 600 | 2.61 | 88.17 |
| S-mat150-675 | 4.5 | 675 | 2.93 | 78.37 |
| S-mat150-750 | 5 | 750 | 3.26 | 70.53 |
| S-mat150-900 | 6 | 900 | 3.91 | 58.78 |
| S-mat150-1050 | 7 | 1050 | 4.57 | 50.38 |
| S-mat150-1200 | 8 | 1200 | 5.22 | 44.08 |
| S-mat150-1350 | 9 | 1350 | 5.87 | 39.19 |
| S-mat150-1500 | 10 | 1500 | 6.52 | 3527 |
| S-mat150-1800 | 12 | 1800 | 7.83 | 29.39 |
leave a message
Scan to Wechat :
Scan to WhatsApp :