UT-Cable
UT-Cable underfloor heating mat uses a twin conductor heating cable for easy installation and mat with zero EMF, designed for installation into thin adhesive beds, leveling compounds or thin screed beds beneath tiled and wooden floor finish.
Features:
|
|
|
Technical Data:
|
|
|
| Part Number | Power Output/W | Length/m | Resistance/Ω |
| UT-cable12-150 | 150 | 12.5 | 352.7 |
| UT-cable12-225 | 225 | 18.8 | 235.1 |
| UT-cable12-300 | 300 | 25 | 176.3 |
| UT-cable12-375 | 375 | 31.3 | 141.1 |
| UT-cable12-450 | 450 | 37.5 | 117.6 |
| UT-cable12-525 | 525 | 43.8 | 100.8 |
| UT-cable12-600 | 600 | 50 | 88.2 |
| UT-cable12-675 | 675 | 56.3 | 78.4 |
| UT-cable12-750 | 750 | 62.5 | 70.5 |
| UT-cable12-900 | 900 | 75 | 58.8 |
| UT-cable12-1050 | 1050 | 87.5 | 50.4 |
| UT-cable12-1200 | 1200 | 100 | 44.1 |
| UT-cable12-1350 | 1350 | 112.5 | 39.2 |
| UT-cable12-1500 | 1500 | 125 | 35.3 |
| UT-cable12-1800 | 1800 | 150 | 29.4 |
| Part Number | Power Output/W | Length/m | Resistance/Ω |
| UT-cable18-135 | 135 | 7.5 | 391.9 |
| UT-cable18-200 | 200 | 11.1 | 264.5 |
| UT-cable18-270 | 270 | 15 | 195.9 |
| UT-cable18-400 | 400 | 22.2 | 132.3 |
| UT-cable18-535 | 535 | 29.7 | 98.9 |
| UT-cable18-600 | 600 | 33.3 | 88.2 |
| UT-cable18-680 | 680 | 37.8 | 77.8 |
| UT-cable18-800 | 800 | 44.4 | 66.1 |
| UT-cable18-935 | 935 | 51.9 | 56.6 |
| UT-cable18-1100 | 1100 | 61.1 | 48.1 |
| UT-cable18-1220 | 1220 | 67.8 | 43.4 |
| UT-cable18-1340 | 1340 | 74.4 | 39.5 |
| UT-cable18-1500 | 1500 | 83.3 | 35.3 |
| UT-cable18-1625 | 1625 | 90.3 | 32.6 |
| UT-cable18-1900 | 1900 | 105.6 | 27.8 |
| UT-cable18-2135 | 2135 | 118.6 | 24.8 |
| UT-cable18-2295 | 2295 | 127.5 | 23.1 |
| UT-cable18-2775 | 2775 | 154.2 | 19.1 |
leave a message
Scan to Wechat :
Scan to WhatsApp :