T-Mat (EU/North America)
T-mat underfloor heating mat uses a twin conductor heating cable for easy installation and mat with zero EMF, designed for installation into thin adhesive beds, leveling compounds or thin screed beds beneath tiled and wooden floor finish.
150w/m² underfloor heating mats are suitable as a primary heating source providing you have adequate insulation. These are our most commonly used mats for kitchens, dining rooms, large bathrooms and most other areas with tiled floors.
200w/m² underfloor heating mats are generally used in areas where high heat loss is a problem, such as conservatories. These mats are only suitable under tiled floors, giving a 25% faster warm up time.

Features:
|
|
|
Technical Data:
|
|
|
| Catalog Number 230V | Heating Area(m²) | Mat Dimensions(m*m) | Watts (150W/m²) | Current/ Amps | Resistance /Ω |
| T-mat150-150 | 1 | 0.5*2 | 150 | 0.7 | 352.7 |
| T-mat150-225 | 1.5 | 0.5*3 | 225 | 1 | 235.1 |
| T-mat150-300 | 2 | 0.5*4 | 300 | 1.3 | 176.3 |
| T-mat150-375 | 2.5 | 0.5*5 | 375 | 1.6 | 141.1 |
| T-mat150-450 | 3 | 0.5*6 | 450 | 2 | 117.6 |
| T-mat150-525 | 3.5 | 0.5*7 | 525 | 2.3 | 100.8 |
| T-mat150-600 | 4 | 0.5*8 | 600 | 2.6 | 88.2 |
| T-mat150-675 | 4.5 | 0.5*9 | 675 | 2.9 | 78.4 |
| T-mat150-750 | 5 | 0.5*10 | 750 | 3.3 | 70.5 |
| T-mat150-900 | 6 | 0.5*12 | 900 | 3.9 | 58.8 |
| T-mat150-1050 | 7 | 0.5*14 | 1050 | 4.6 | 50.4 |
| T-mat150-1200 | 8 | 0.5*16 | 1200 | 5.2 | 44.1 |
| T-mat150-1350 | 9 | 0.5*18 | 1350 | 5.9 | 39.2 |
| T-mat150-1500 | 10 | 0.5*20 | 1500 | 6.5 | 35.3 |
| T-mat150-1800 | 12 | 0.5*24 | 1800 | 7.8 | 29.4 |
| Catalog Number 230V | Heating Area(m²) | Mat Dimensions(m*m) | Watts (200W/m²) | Current/ Amps | Resistance /Ω |
| T-mat200-200 | 1 | 0.5*2 | 200 | 0.9 | 264.5 |
| T-mat200-300 | 1.5 | 0.5*3 | 300 | 1.3 | 176.3 |
| T-mat200-400 | 2 | 0.5*4 | 400 | 1.7 | 132.3 |
| T-mat200-500 | 2.5 | 0.5*5 | 500 | 2.2 | 105.8 |
| T-mat200-600 | 3 | 0.5*6 | 600 | 2.6 | 88.2 |
| T-mat200-700 | 3.5 | 0.5*7 | 700 | 3 | 75.6 |
| T-mat200-800 | 4 | 0.5*8 | 800 | 3.5 | 66.1 |
| T-mat200-900 | 4.5 | 0.5*9 | 900 | 3.9 | 58.8 |
| T-mat200-1000 | 5 | 0.5*10 | 1000 | 4.3 | 52.9 |
| T-mat200-1200 | 6 | 0.5*12 | 1200 | 5.2 | 44.1 |
| T-mat200-1400 | 7 | 0.5*14 | 1400 | 6.1 | 37.8 |
| T-mat200-1600 | 8 | 0.5*16 | 1600 | 7 | 33.1 |
| T-mat200-1800 | 9 | 0.5*18 | 1800 | 7.8 | 29.4 |
| T-mat200-2000 | 10 | 0.5*20 | 2000 | 8.7 | 26.5 |
| T-mat200-2400 | 12 | 0.5*24 | 2400 | 10.4 | 22 |
Features:
|
|
|
Technical Data:
|
|
|
| Part Number 120V | Heating Area(ft²) | Mat Dimension(in.*ft.) | Power output (12W/sq. ft) | Resistance/Ω -5%/+10% | Amps |
| T-mat1-120 | 10 | 20*6.1 | 120 | 120 | 1 |
| T-mat1-180 | 15 | 20*9.1 | 180 | 80 | 1.5 |
| T-mat1-240 | 20 | 20*12.2 | 240 | 60 | 2 |
| T-mat1-300 | 25 | 20*15.2 | 300 | 48 | 2.5 |
| T-mat1-360 | 30 | 20*18.3 | 360 | 40 | 3 |
| T-mat1-420 | 35 | 20*21.3 | 420 | 34.29 | 3.5 |
| T-mat1-480 | 40 | 20*24.4 | 480 | 30 | 4 |
| T-mat1-540 | 45 | 20*27.5 | 540 | 26.67 | 4.5 |
| T-mat1-600 | 50 | 20*30.5 | 600 | 24 | 5 |
| T-mat1-720 | 60 | 20*36.6 | 720 | 20 | 6 |
| T-mat1-840 | 70 | 20*42.7 | 840 | 17.14 | 7 |
| T-mat1-960 | 80 | 20*48.8 | 960 | 15 | 8 |
| T-mat1-1080 | 90 | 20*54.9 | 1080 | 13.33 | 9 |
| T-mat1-1200 | 100 | 20*61.0 | 1200 | 12 | 10 |
| T-Mat1-1440 | 120 | 20*73.2 | 1440 | 10 | 12 |
| Part Number 240V | Heating Area(ft²) | Mat Dimension(in.*ft.) | Power output (12W/sq. ft) | Resistance/Ω -5%/+10% | Amps |
| T-mat2-180 | 15 | 20*9.1 | 180 | 320 | 0.75 |
| T-mat2-240 | 20 | 20*12.2 | 240 | 240 | 1 |
| T-mat2-300 | 25 | 20*15.2 | 300 | 192 | 1.25 |
| T-mat2-360 | 30 | 20*18.3 | 360 | 160 | 1.5 |
| T-mat2-420 | 35 | 20*21.3 | 420 | 137.14 | 1.75 |
| T-mat2-480 | 40 | 20*24.4 | 480 | 120 | 2 |
| T-mat2-540 | 45 | 20*27.5 | 540 | 106.67 | 2.25 |
| T-mat2-600 | 50 | 20*30.5 | 600 | 96 | 2.5 |
| T-mat2-720 | 60 | 20*36.6 | 720 | 80 | 3 |
| T-mat2-840 | 70 | 20*42.7 | 840 | 68.57 | 3.5 |
| T-mat2-960 | 80 | 20*48.8 | 960 | 60 | 4 |
| T-mat2-1080 | 90 | 20*54.9 | 1080 | 53.33 | 4.5 |
| T-mat2-1200 | 100 | 20*61.0 | 1200 | 48 | 5 |
| T-mat2-1320 | 110 | 20*67.1 | 1320 | 43.64 | 5.5 |
| T-mat2-1440 | 120 | 20*73.2 | 1440 | 40 | 6 |
| T-mat2-1680 | 140 | 20*85.4 | 1680 | 34.29 | 7 |
| T-mat2-1920 | 160 | 20*97.6 | 1920 | 30 | 8 |
| T-mat2-2160 | 180 | 20*109 | 2160 | 26.67 | 9 |
| T-mat2-2400 | 200 | 8 | 2400 | 24 | 10 |
leave a message
Scan to Wechat :
Scan to WhatsApp :