I-Cable
I-cable underfloor heating cable is designed for new buildings applications or any other circumstances where screed is going to be laid. I-cable is a twin conductor heating cable for easy installation with zero EMF.
I-cable underfloor heating cable used for in screed heating for new buildings and suitable for use for all kind of rooms and all kinds of coverings.
This systemis usually installed on topof alayer of insulation beneath a50-70mmscreedand the outputcan bevaried when being installed to accommodate your specific circumstance.

Features:
|
|
|
Technical Data:
|
|
|
| Type | Rated Voltage/Vac | Length/m | Power Output/W | Resistance/Ω |
| I-cable20-200 | 230 | 10 | 200 | 264.5 |
| I-cable20-300 | 230 | 15 | 300 | 176.3 |
| I-cable20-400 | 230 | 20 | 400 | 132.3 |
| I-cable20-500 | 230 | 25 | 500 | 105.8 |
| I-cable20-600 | 230 | 30 | 600 | 88.2 |
| I-cable20-700 | 230 | 35 | 700 | 75.6 |
| I-cable20-850 | 230 | 42.5 | 850 | 62.2 |
| I-cable20-1000 | 230 | 50 | 1000 | 52.9 |
| I-cable20-1200 | 230 | 60 | 1200 | 44.1 |
| I-cable20-1400 | 230 | 70 | 1400 | 37.8 |
| I-cable20-1600 | 230 | 80 | 1600 | 33.1 |
| I-cable20-1800 | 230 | 90 | 1800 | 29.4 |
| I-cable20-2000 | 230 | 100 | 2000 | 26.5 |
| I-cable20-2200 | 230 | 110 | 2200 | 24 |
| I-cable20-2400 | 230 | 120 | 2400 | 22 |
| I-cable20-2600 | 230 | 130 | 2600 | 20.3 |
| I-cable20-2800 | 230 | 140 | 2800 | 18.9 |
| I-cable20-3100 | 230 | 155 | 3100 | 17.1 |
leave a message
Scan to Wechat :
Scan to WhatsApp :