Brand:
HuanruiPower Ouput:
3.65W/ftMin. Installation Temperature:
5°CRated Voltage:
120V,240VApplicable areas :
EuropeApplication:
Residential floor warmingMin.bending radius:
6DCold lead:
2 wire 18/16AWG + ground braid, 10ft (3.0m) length
	
	 
		Product advantages
	 
		1.Durable and strong structure
	 
		2.High water-proofness.  IP68
	 
		3.Long working life
	 
		4.25years warranty
	 
		5.Small size ,no increase in floor thickness
	 
		6.100% screened with Zero EMF
	 
		7.100% tested before delivery
	 
		8.Free of maintenance
	
Features and applications:
• Round-shape structure, flexible installation.
• About 3.6 mm diameter, convenient for installation.
• Twin conductor structure with one end cold lead for easy installation.
• Zero EMF.
• Can be used safely in wet conditions like bathroom.
• Quick and easy installation.
• Durable structure, long service life requiring no maintenance.
• 15-year warranty for quality only, not including wrong installation and misuse.
	
Warranty: 15 years limited warranty against defect in material, design and workmanship.
	
 
	
| 120V | Length | Heating area | Total Power/W (3.65W/ft) | Current/Amps | Resistance Ω/m | ||
| Part Number | m | ft | 11W/ft² | 14.5W/ft² | |||
| HRVC-60-1 | 5.05 | 16.5 | 5.5 | 4.1 | 60 | 0.5 | 240.0 | 
| HRVC-120-1 | 10.1 | 33.0 | 10.9 | 8.3 | 120 | 1.0 | 120.0 | 
| HRVC-180-1 | 15.1 | 49.5 | 16.4 | 12.4 | 180 | 1.5 | 80.0 | 
| HRVC-240-1 | 20.1 | 66.0 | 21.8 | 16.6 | 240 | 2.0 | 60.0 | 
| HRVC-300-1 | 25.1 | 82.5 | 27.3 | 20.7 | 300 | 2.5 | 48.0 | 
| HRVC-360-1 | 30.2 | 99.0 | 32.7 | 24.8 | 360 | 3.0 | 40.0 | 
| HRVC-420-1 | 35.2 | 115.5 | 38.2 | 29.0 | 420 | 3.5 | 34.3 | 
| HRVC-480-1 | 40.2 | 132.0 | 43.6 | 33.1 | 480 | 4.0 | 30.0 | 
| HRVC-540-1 | 45.3 | 148.5 | 49.1 | 37.2 | 540 | 4.5 | 26.7 | 
| HRVC-600-1 | 50.3 | 165.0 | 54.5 | 41.4 | 600 | 5.0 | 24.0 | 
| HRVC-720-1 | 60.4 | 198.0 | 65.5 | 49.7 | 720 | 6.0 | 20.0 | 
| HRVC-840-1 | 70.4 | 231.0 | 76.4 | 57.9 | 840 | 7.0 | 17.1 | 
| HRVC-960-1 | 80.5 | 264.0 | 87.3 | 66.2 | 960 | 8.0 | 15.0 | 
| HRVC-1080-1 | 90.5 | 297.0 | 98.2 | 74.5 | 1080 | 9.0 | 13.3 | 
| HRVC-1200-1 | 100.5 | 330.0 | 109.1 | 82.8 | 1200 | 10.0 | 12.0 | 
| HRVC-1320-1 | 110.6 | 363.0 | 120.0 | 91.0 | 1320 | 11.0 | 10.9 | 
| HRVC-1440-1 | 120.7 | 396.0 | 130.9 | 99.3 | 1440 | 12.0 | 10.0 | 
| HRVC-1560-1 | 130.8 | 429.0 | 141.8 | 107.6 | 1560 | 13.0 | 9.2 | 
| HRVC-1680-1 | 140.8 | 462.0 | 152.7 | 115.9 | 1680 | 14.0 | 8.6 | 
| HRVC-1800-1 | 150.9 | 495.0 | 163.6 | 124.1 | 1800 | 15.0 | 8.0 | 
| 240V | Length | Heating area | Total Power/W (3.65W/ft) | Current/Amps | Resistance Ω/m | ||
| Part Number | m | ft | 11W/ft² | 14.5W/ft² | |||
| HRVC-120-2 | 10.1 | 33.0 | 10.9 | 8.3 | 120 | 0.5 | 480.0 | 
| HRVC-180-2 | 15.1 | 49.5 | 16.4 | 12.4 | 180 | 0.8 | 320.0 | 
| HRVC-240-2 | 20.2 | 66.0 | 21.8 | 16.6 | 240 | 1.0 | 240.0 | 
| HRVC-300-2 | 25.1 | 82.5 | 27.3 | 20.7 | 300 | 1.3 | 192.0 | 
| HRVC-360-2 | 30.2 | 99.0 | 32.7 | 24.8 | 360 | 1.5 | 160.0 | 
| HRVC-420-2 | 35.2 | 115.5 | 38.2 | 29.0 | 420 | 1.8 | 137.1 | 
| HRVC-480-2 | 40.2 | 132.0 | 43.6 | 33.1 | 480 | 2.0 | 120.0 | 
| HRVC-540-2 | 45.3 | 148.5 | 49.1 | 37.2 | 540 | 2.3 | 106.7 | 
| HRVC-600-2 | 50.2 | 165.0 | 54.5 | 41.4 | 600 | 2.5 | 96.0 | 
| HRVC-720-2 | 60.4 | 198.0 | 65.5 | 49.7 | 720 | 3.0 | 80.0 | 
| HRVC-840-2 | 70.4 | 231.0 | 76.4 | 57.9 | 840 | 3.5 | 68.6 | 
| HRVC-960-2 | 80.4 | 264.0 | 87.3 | 66.2 | 960 | 4.0 | 60.0 | 
| HRVC-1080-2 | 90.6 | 297.0 | 98.2 | 74.5 | 1080 | 4.5 | 53.3 | 
| HRVC-1200-2 | 100.6 | 330.0 | 109.1 | 82.8 | 1200 | 5.0 | 48.0 | 
| HRVC-1280-2 | 110.8 | 363.0 | 116.4 | 88.3 | 1280 | 5.3 | 45.0 | 
| HRVC-1440-2 | 120.8 | 396.0 | 130.9 | 99.3 | 1440 | 6.0 | 40.0 | 
| HRVC-1560-2 | 130.6 | 429.0 | 141.8 | 107.6 | 1560 | 6.5 | 36.9 | 
| HRVC-1680-2 | 140.8 | 462.0 | 152.7 | 115.9 | 1680 | 7.0 | 34.3 | 
| HRVC-1920-2 | 161.0 | 528.0 | 174.5 | 132.4 | 1920 | 8.0 | 30.0 | 
| HRVC-2160-2 | 181 | 594 | 196.4 | 149.0 | 2160 | 9.0 | 26.7 | 
| HRVC-2400-2 | 201 | 660 | 218.2 | 165.5 | 2400 | 10.0 | 24.0 | 
| HRVC-2640-2 | 221.2 | 726 | 240.0 | 182.1 | 2640 | 11.0 | 21.8 | 
| HRVC-2880-2 | 241.4 | 792 | 261.8 | 198.6 | 2880 | 12.0 | 20.0 | 
| HRVC-3120-2 | 261.6 | 858 | 283.6 | 215.2 | 3120 | 13.0 | 18.5 | 
| HRVC-3360-2 | 281.6 | 924 | 305.5 | 231.7 | 3360 | 14.0 | 17.1 | 
| HRVC-3600-2 | 301.8 | 990 | 327.3 | 248.3 | 3600 | 15.0 | 16.0 | 
	
Herein, 1 and 2 means the operation voltage, “1”=120V, “2”=240V