HRHC(EU/North America)
HRHC roof and gutter de-icing cables help end costly ice damage by preventing ice dam formation and promoting the free flow of water through gutters and downspouts to ground level.
• With temperature and humidity controller, intelligently controlled, energy-saving.
• Pre-assembled and easy to install and use.
• Pre-assembled with a power plug ready for use.

Product advantages
|
|
|
Technical Data
|
|
|
Product advantages
|
|
|
Technical Data
|
|
|
| Catalog Number | Rated Voltage | Cable Length/ft | Power Output W/t | Watts | Amps | Ohms |
| HRHC-100-1 | 120 | 20 | 5 | 100 | 0.8 | 144 |
| HRHC-150-1 | 120 | 30 | 5 | 150 | 1.3 | 96 |
| HRHC-300-1 | 120 | 60 | 5 | 300 | 2.5 | 48 |
| HRHC-400-1 | 120 | 80 | 5 | 400 | 3.3 | 36 |
| HRHC-500-1 | 120 | 100 | 5 | 500 | 4.2 | 28.8 |
| HRHC-600-1 | 120 | 120 | 5 | 600 | 5 | 24 |
| HRHC-800-1 | 120 | 160 | 5 | 800 | 6.7 | 18 |
| HRHC-1000-1 | 120 | 200 | 5 | 1000 | 8.3 | 14.4 |
| HRHC-1200-1 | 120 | 240 | 5 | 1200 | 10 | 12 |
leave a message
Scan to Wechat :
Scan to WhatsApp :